Asset depreciation in Malta
Minimum number of years over which assets may be depreciated for tax purposes:
ASSET USED IN PRODUCTION | DEPRECIATION (years) |
Air-conditioners | 6 |
Aircraft | 12 |
Cable Infrastructure | 20 |
Catering Equipment | 6 |
Communication and Broadcasting Equipment | 6 |
Computer software | 4 |
Computers and Electronic Equipment | 4 |
Electrical and Plumbing Installations and Sanitary Fittings | 15 |
Equipment mainly designed or used for the production of water or electricity | 6 |
Equipment used for construction of buildings and excavation | 6 |
Furniture, Fixtures, Fittings and Soft Furnishings | 10 |
Lifts and Escalators | 10 |
Medical Equipment | 6 |
Motor Vehicles | 5 |
Other machinery | 5 |
Other plant | 10 |
Pipeline Infrastructure | 20 |
Ships and vessels | 10 |
For more information, kindly contact:
Christian Vella - Director & co-founder: This email address is being protected from spambots. You need JavaScript enabled to view it.